
| Sale Type | Active ICO listing |
|---|---|
| Token Symbol | $SVM |
| Token Type | Solana |
| Token Price | 0.00932 |
|---|---|
| KYC | No |
| Whitelist | No |
| Accepts | ETH, SOL, USDT, USDC |
| Distribution | 1. Initial Coin Offering (ICO):; - Share: 15% of the total token supply.; - Tokens: 1.2 billion.; - TGE: 20% of the tokens will be available on the Token Generation Event (TGE) day.; - Cliff: No cliff period.; - Vesting: The remaining tokens will be vested over 5 months with monthly releases.; 2. CEX & DEX Liquidity:; - Share: 15% of the total token supply.; - Tokens: 1.2 billion.; - TGE: 15% available on TGE day.; - Cliff: No cliff period.; - Vesting: Vesting over 12 months with monthly releases.; 3. Team:; - Share: 15% of the total token supply.; - Tokens: 1.2 billion.; - TGE: No tokens available on TGE day.; - Cliff: 6-month cliff period.; - Vesting: Vesting over 48 months with quarterly releases, ensuring long-term commitment and alignment with the project's success.; 4. Community Incentives:; - Share: 10% of the total token supply.; - Tokens: 800 million.; - TGE: No tokens available on TGE day.; - Cliff: No cliff period.; - Vesting: Vesting over 12 months with monthly releases to reward active community members and participants.; 5. Marketing:; - Share: 15% of the total token supply.; - Tokens: 1.2 billion.; - TGE: No tokens available on TGE day.; - Cliff: 1-month cliff period.; - Vesting: Vesting over 12 months with monthly releases, supporting ongoing marketing efforts to promote the project.; 6. Treasury and Ecosystem Growth:; - Share: 30% of the total token supply.; - Tokens: 2.4 billion.; - TGE: No tokens available on TGE day.; - Cliff: 1-month cliff period.; - Vesting: Vesting over 36 months with monthly releases, ensuring funds are available for future growth and ecosystem development. |
For developers, this translates to the ability to create Solana-compatible contracts using familiar tools from the Ethereum ecosystem. Developers using SolanaVM maintain access to: - Familiar programming languages such as Solidity and Vyper. - Well-known Ethereum development tools. - Compatibility with the Ethereum RPC API. - Ethereum account and signature systems, and token standards like ERC-20 and ERC-721. - Extremely low gas fees, costing approximately 0.000015 SOL per transaction. - High transaction speeds, exceeding 2,000 transactions per second. - Integration into the rapidly expanding Solana ecosystem without the need for additional validators.
Yes, Solana VM is currently live.
The Solana VM token uses the symbol $SVM.
The token price for Solana VM is 0.00932.
Solana VM's KYC requirement is: No.
The official website for Solana VM is https://solvm.info/899477f9-880b-4ace-8930-0a81733e9e8b?size=listing&domain=icohotlist.