
| Sale Type | Past ICO listing |
|---|---|
| Target Raise | $ 500.000.000 |
| Hard Cap | $ 500.000.000 |
| Soft Cap | $ 50.000.000 |
| Token Symbol | FIH |
| Token Type | Ethereum |
| Token Price | 1 FIH = 0.0002 |
|---|---|
| KYC | Yes |
| Whitelist | No |
| Accepts | ETH |
| Distribution | Today FidelityHouse is a Social Content Network that allows users to be updated on their own interests, publish contents earning on views and be part of a fun and innovative community.; The consolidated experience of the italian project, born with zero marketing budget, thanks to the unique performance together with important recognitions,; become in a few years one of the leading websites in Italy with 750 million page views per year. |
Today FidelityHouse is a Social Content Network that allows users to be updated on their own interests, publish contents earning on views and be part of a fun and innovative community. The consolidated experience of the italian project, born with zero marketing budget, thanks to the unique performance together with important recognitions, become in a few years one of the leading websites in Italy with 750 million page views per year.
No, the Fidelity House ICO is closed.
The Fidelity House token uses the symbol FIH.
The token price for Fidelity House is 1 FIH = 0.0002.
Fidelity House's KYC requirement is: Yes.
The official website for Fidelity House is https://fidelityhouse.io/, and the whitepaper is available at https://www.fidelityhouse.io/assets/docs/FidelityHouse_WhitePaper_EN.pdf.