
| Sale Type | Past ICO listing |
|---|---|
| Target Raise | $ 12'000'000 |
| Hard Cap | $ 12'000'000 |
| Soft Cap | $ 5'000'000 |
| Token Symbol | EMT |
| Token Type | EOS |
| Token Price | $0.12 USD |
|---|---|
| KYC | Yes |
| Whitelist | Yes |
| Accepts | BTC, ETH, EOS, TRON. BNB, DASH, LTC and BCH |
| Distribution | Total supply: 208'000'000; Token sale: 128'000'000; Accounts: 20'000'000; Platform Development: 20'000'000; Product Development: 20'000'000; Team: 20'000'000 |
Emanate is building an Audio Exchange Protocol designed to evolve the music industry into the blockchain era, allowing artists to be paid in real-time, to collaborate globally without the need of trust. This could bring much needed efficiency and transparency to the music industry. Emanate plans to create a self governing decentralised organisation that will align the incentives of all the music industry participants.
No, the Emanate ICO is closed.
The Emanate token uses the symbol EMT.
The token price for Emanate is $0.12 USD.
Emanate's KYC requirement is: Yes.
The official website for Emanate is https://emanate.live/, and the whitepaper is available at https://emanate.live/pdf/mn8-whitepaper-v12.pdf.